Last night was another very cold night across many parts of the UK, with temperatures falling as low as -17.8 C at Katesbridge, County Down, Northern Ireland.
The tables below show the lowest temperatures (below minus 5 C) recorded at a selection of Met Office observing sites last night and snow depths recorded at 9am this morning.
| Location | Minimum temperature (°C) |
| KATESBRIDGE | -17.8 |
| REDESDALE CAMP | -17.3 |
| DERRYLIN, CORNAHOULE | -16.7 |
| BANK NEWTON NO 2 | -16.6 |
| TYNDRUM NO 3 | -16.3 |
| FYVIE CASTLE | -15.8 |
| SHAP | -15.4 |
| ALTNAHARRA NO 2 | -15.2 |
| BRAEMAR NO 2 | -14.9 |
| LEEMING | -14.5 |
| TOPCLIFFE | -14.4 |
| BRIDGEFOOT | -14.3 |
| STRATHALLAN AIRFIELD | -14.3 |
| ALDERGROVE | -14.2 |
| RAVENSWORTH | -14.2 |
| ESKDALEMUIR | -14.1 |
| THREAVE | -14 |
| BAINBRIDGE | -13.9 |
| NEWTON RIGG | -13.9 |
| DRUMALBIN | -13.5 |
| LECONFIELD | -13.3 |
| DISHFORTH AIRFIELD | -13 |
| EDENFEL | -13 |
| DYCE | -13 |
| LOUGH FEA | -12.9 |
| LOCH GLASCARNOCH | -12.8 |
| KINROSS | -12.8 |
| CAPEL CURIG NO 3 | -12.7 |
| ST ANGELO | -12.5 |
| MYERSCOUGH | -12.3 |
| LINTON ON OUSE | -12.2 |
| CARLISLE | -12.1 |
| WEST FREUGH | -12.1 |
| BERWICK-UPON-TWEED, MURTON FARM | -12 |
| CLUANIE INN NO 3 | -11.9 |
| BUNTINGFORD | -11.9 |
| BLACKPOOL, SQUIRES GATE | -11.9 |
| CHARTERHALL | -11.8 |
| TULLOCH BRIDGE | -11.8 |
| WARCOP RANGE | -11.7 |
| EDINBURGH, GOGARBANK | -11.7 |
| STONYHURST | -11.6 |
| BALLYWATTICOCK | -11.6 |
| KESWICK | -11.5 |
| CHURCH FENTON | -11.5 |
| LOSSIEMOUTH | -11.5 |
| PORTGLENONE | -11.5 |
| NORWICH AIRPORT | -11.3 |
| ALBEMARLE | -11.3 |
| LEVENS HALL | -11.2 |
| SAUGHALL | -11.2 |
| SPADEADAM NO 2 | -10.8 |
| SANTON DOWNHAM | -10.6 |
| DALWHINNIE NO 2 | -10.6 |
| BRADFORD | -10.6 |
| SCARBOROUGH | -10.5 |
| HIGH MOWTHORPE | -10.5 |
| CARTERHOUSE | -10.4 |
| DURHAM | -10.4 |
| BINGLEY, NO 2 | -10.4 |
| CROSBY | -10.3 |
| PRESTWICK, GANNET | -10.3 |
| DRUMBURGH | -10.1 |
| ORKNEY: LOCH OF HUNDLAND | -10 |
| CASTLEDERG | -10 |
| DONNA NOOK NO 2 | -10 |
| BRAMHAM | -9.9 |
| AUCHINCRUIVE | -9.9 |
| NORMANBY HALL | -9.8 |
| NUNRAW ABBEY | -9.7 |
| GLENANNE NO 2 | -9.7 |
| CHURCH LAWFORD | -9.6 |
| BRIDLINGTON MRSC | -9.6 |
| BRAMPTON NO 3 | -9.6 |
| BALLYKELLY | -9.5 |
| ALTNAHINCH FILTERS | -9.5 |
| WADDINGTON | -9.5 |
| GRINGLEY-ON-THE-HILL | -9.4 |
| EDINBURGH, ROYAL BOTANIC GARDEN NO 2 | -9.4 |
| DUNDRENNAN | -9.4 |
| HOUGHTON HALL | -9.3 |
| AVIEMORE | -9.3 |
| PRESTON, MOOR PARK | -9.2 |
| BLENCATHRA | -9.1 |
| RYHILL | -9 |
| GRANGEMOUTH REFINERY | -9 |
| MACHRIHANISH | -8.9 |
| CONINGSBY | -8.9 |
| LEUCHARS | -8.8 |
| CRANWELL | -8.8 |
| SUTTON BONINGTON | -8.8 |
| GLASGOW, BISHOPTON | -8.7 |
| DRUMNADROCHIT | -8.6 |
| FYLINGDALES | -8.6 |
| ROCHDALE | -8.5 |
| CRAIBSTONE | -8.5 |
| KINLOCHEWE | -8.4 |
| STORMONT CASTLE | -8.3 |
| LINGWOOD, STRUMPSHAW HILL | -8.2 |
| MONKS WOOD | -8.2 |
| SHEFFIELD | -8.2 |
| COTTESMORE | -8.2 |
| COLESHILL | -8 |
| TAIN RANGE | -8 |
| MARHAM | -8 |
| CASSLEY | -7.9 |
| CAMBRIDGE, NIAB | -7.9 |
| SALSBURGH | -7.9 |
| MONA | -7.8 |
| LOFTUS | -7.7 |
| PENNERLEY | -7.7 |
| MURLOUGH | -7.6 |
| FAVERSHAM | -7.4 |
| WICK AIRPORT | -7.4 |
| ST BEES HEAD NO 2 | -7.4 |
| WOODFORD | -7.4 |
| WALNEY ISLAND | -7.3 |
| PORTPATRICK, SOUTH CLIFF | -6.9 |
| KILLOWEN | -6.9 |
| BEDFORD | -6.8 |
| BOULMER | -6.8 |
| WAINFLEET NO 2 | -6.8 |
| BROOMS BARN | -6.8 |
| WITTERING | -6.8 |
| NOTTINGHAM, WATNALL | -6.8 |
| UPPER LAMBOURN | -6.7 |
| COVENTRY, COUNDON | -6.7 |
| COTON-IN-THE-ELMS | -6.3 |
| ROSEHEARTY | -6.1 |
| NEWPORT (SALOP) | -6.1 |
| BALTASOUND NO 2 | -6 |
| BANAGHER, CAUGH HILL | -5.9 |
| MIDDLETON, HILLSIDE | -5.9 |
| VALLEY | -5.9 |
| WOBURN | -5.8 |
| NORTHAMPTON, MOULTON PARK | -5.8 |
| SHAWBURY | -5.8 |
| WINTERBOURNE, UNIVERSITY OF BIRMINGHAM | -5.8 |
| MARKET BOSWORTH, BOSWORTH PARK | -5.7 |
| HOLBEACH NO 2 | -5.7 |
| RHYL NO 2 | -5.6 |
| RONALDSWAY | -5.6 |
| EDGBASTON | -5.5 |
| HELENS BAY | -5.5 |
| ST CLEARS, SALEM ROAD | -5.2 |
| KINBRACE, HATCHERY | -5.1 |
| BALLYPATRICK FOREST | -5.1 |
| Source: Met Office |
| Location | Snow depth (cm) |
| NUNRAW ABBEY | 34 |
| BERWICK-UPON-TWEED, MURTON FARM | 21 |
| DUNKESWELL AERODROME | 21 |
| ORKNEY: LOCH OF HUNDLAND | 18 |
| KIRKWALL | 14 |
| BRIZE NORTON | 14 |
| KINROSS | 14 |
| LOSSIEMOUTH | 14 |
| FAVERSHAM | 13 |
| EDENFEL | 13 |
| WICK AIRPORT | 13 |
| SENNYBRIDGE NO 2 | 13 |
| KINLOSS | 13 |
| LERWICK | 12 |
| DYCE | 12 |
| NORTHOLT | 11 |
| LOUGH FEA | 10 |
| BOSCOMBE DOWN | 9 |
| ALDERGROVE | 9 |
| CHARLWOOD | 9 |
| ANDREWSFIELD | 8 |
| LARKHILL | 8 |
| BOULMER | 8 |
| WATTISHAM | 8 |
| EDINBURGH, GOGARBANK | 7 |
| BUNTINGFORD | 7 |
| HEREFORD, CREDENHILL | 7 |
| LEUCHARS | 7 |
| BENSON | 7 |
| ST ATHAN | 7 |
| RONALDSWAY | 7 |
| ESKDALEMUIR | 7 |
| LYNEHAM | 6 |
| FAIR ISLE | 5 |
| LINGWOOD, STRUMPSHAW HILL | 5 |
| PORTPATRICK, SOUTH CLIFF | 5 |
| BINGLEY, NO 2 | 5 |
| AVIEMORE | 5 |
| FILTON | 5 |
| GLASGOW, BISHOPTON | 5 |
| LOFTUS | 5 |
| MIDDLE WALLOP | 4 |
| STORNOWAY AIRPORT | 4 |
| HEATHROW | 4 |
| HERSTMONCEUX, WEST END | 4 |
| COLESHILL | 4 |
| UPPER LAMBOURN | 4 |
| WOODFORD | 4 |
| BANK NEWTON NO 2 | 4 |
| CHURCH FENTON | 3 |
| YEOVILTON | 3 |
| GRANGEMOUTH REFINERY | 3 |
| SKYE: LUSA | 3 |
| LINTON ON OUSE | 3 |
| SHAWBURY | 3 |
| ALBEMARLE | 3 |
| NOTTINGHAM, WATNALL | 3 |
| PRESTWICK, GANNET | 3 |
| DRUMBURGH | 2 |
| COTTESMORE | 2 |
| MIDDLETON, HILLSIDE | 2 |
| SPADEADAM NO 2 | 2 |
| LEEK, THORNCLIFFE | 2 |
| LEEMING | 2 |
| ODIHAM | 1 |
| MANSTON | 1 |
| BRAMPTON NO 3 | 1 |
| Source: Met Office |








